There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Enhance your aptitude skills for a successful placement journey!
Instructor: Insta Education
Language: ENGLISH
Validity Period: Lifetime
Description:
This course is designed to help students enhance their aptitude skills to excel in placement tests conducted by various companies. It covers topics such as quantitative aptitude, logical reasoning, verbal ability, and problem-solving techniques.
Key Highlights:
What you will learn:
Module 0 : Introduction to CPA course | |||
CURRICULUM (1 pages) | |||
SYLLABUS (2 pages) | |||
INTRODUCTION TO CPA 9:00 | |||
Module 0 : Miscellaneous | |||
PERCENTAGE BASIC NOTES (3 pages) | |||
MENSURATION 2D - FORMULAE NOTES (20 pages) | |||
MENSURATION 3D FORMULAE NOTES (17 pages) | |||
STATISTICS (5 pages) | |||
Module 1 : Quantitative Aptitude | |||
1.1 : NUMBER SYSTEM | |||
1.2.1 : RATIO PROPORTION AND VARIATION | |||
1.2.2 : RATIO PROPORTION AND VARIATION 2 | |||
1.2 3 : RATIO PROPORTION AND VARIATION 3 | |||
1.3 1 : PERCENTAGE | |||
1.3 2 : PERCENTAGE 2 | |||
1.3 3 PERCENTAGE 3 | |||
PERCENTAGE 4 23:00 | |||
1.4 1 : AGES | |||
1.4 2 : AGES | |||
1.5 1 : % PROFIT LOSS AND DISCOUNT | |||
1.6 1 : AVERAGES | |||
TIME WORK - 1 | |||
TIME WORK - 2 | |||
TIME AND WORK 3 18:00 | |||
SIMPLE AND COMPOUND INTEREST | |||
COMPOUND INTEREST 1 - BASIC CONCEPT | |||
COMPOUND INTEREST 1 - BASIC CONCEPT 15:00 | |||
COMPOUND INTEREST 2 - BASIC CI PROBLEMS | |||
COMPOUND INTEREST 3 - AMOUNT BASED PROBLEMS | |||
COMPOUND INTEREST 3 - AMOUNT BASED PROBLEMS | |||
PERMUTATION | |||
PERMUTATION 2 | |||
PERMUTATION 3 | |||
PERMUTATION 4 | |||
COMBINATION | |||
COMBINATION 2 | |||
COMBINATION 3 | |||
PROBABILITY | |||
SPEED TIME AND DISTANCE 1 | |||
SPEED TIME AND DISTANCE 2 | |||
RACES 1 | |||
RACES 2 | |||
RACES 3 | |||
TRAIN 1 | |||
TRAINS 2 | |||
TRAINS 3 | |||
BOAT & STREAM 1 | |||
BOAT & STREAM 2 | |||
INTRODUCTION TO MENSURATION | |||
MENSURATION 2D | |||
MENSURATION 2D | |||
STATISTICS | |||
Module 1 : Quantitative Aptitude - PDF | |||
RATIO PROPORTION AND VARIATION (31 pages) | |||
PERCENTAGE (32 pages) | |||
AGES (32 pages) | |||
% PROFIT, LOSS AND DISCOUNT (32 pages) | |||
AVERAGES (32 pages) | |||
SIMPLE INTEREST (20 pages) | |||
COMPOUND INTEREST (32 pages) | |||
TIME & WORK 1 (22 pages) | |||
TIME & WORK II (22 pages) | |||
PERMUTATION (20 pages) | |||
COMBINATION (17 pages) | |||
PROBABILITY (14 pages) | |||
TRAINS - BPT MODE (12 pages) | |||
TRAINS - DIRECTION BASED (12 pages) | |||
BOAT AND STREAM (32 pages) | |||
Module 1 : Quantitative Aptitude - Aseessments | |||
NUMBER SYSTEM - LEVEL 1 | |||
RATIO, PROPORTION AND VARIATION - LEVEL 1 | |||
RATIO, PROPORTION AND VARIATION - LEVEL 2 | |||
PERCENTAGE - LEVEL 1 | |||
PERCENTAGE 2 - LEVEL 2 | |||
PERCENTAGE - LEVEL 3 | |||
% PROFIT, LOSS AND DISCOUNT - LEVEL 1 | |||
% PROFIT, % PROFIT, LOSS AND DISCOUNT - LEVEL 2 | |||
AGES - LEVEL 1 | |||
AGES - LEVEL 2 | |||
AVERAGES - LEVEL 1 | |||
AVERAGES - LEVEL 2 | |||
PARTNERSHIP - LEVEL 1 | |||
PARTNERSHIP - LEVEL 2 | |||
SIMPLE INTEREST - LEVEL 1 | |||
SIMPLE INTEREST - LEVEL 2 | |||
COMPOUND INTEREST - LEVEL 1 | |||
PERMUTATION - LEVEL 1 | |||
TRAINS - STATIONARY MODE | |||
Module 2 : Reasoning Ability | |||
2.1 : DISTANCE AND DIRECTION | |||
2.2 : ORDER & RANKING | |||
CODING DECODING 1 | |||
CODING DECODING 2 | |||
Blood Relation | |||
Syllogism | |||
Syllogism 2 | |||
Blood Relation | |||
ALPHA NUMERIC SERIES | |||
COMPLETON OF FIGURE PART 1 | |||
COMPLETON OF FIGURE PART 2 | |||
Module 2 : Reasoning - PDF | |||
DISTANCE AND DIRECTION (24 pages) | |||
ORDER AND RANKING (26 pages) | |||
CODING DECODING (28 pages) | |||
SYLLOGISM (30 pages) | |||
BLOOD RELATION (29 pages) | |||
Module 2 : Reasoning - Assessments | |||
DISTANCE AND DIRECTION - LEVEL 1 | |||
DISTANCE AND DIRECTION - LEVEL 2 | |||
CODING DECODING - LEVEL 1 | |||
Module 3 : Verbal Ability | |||
READING COMPREHENSION 1 | |||
READING COMPREHENSION 2 | |||
READING COMPREHENSION 3 | |||
PARAJUMBLES 1 | |||
PARAJUMBLES 2 | |||
PARAJUMBLES 3 | |||
CLOZE TEST 1 | |||
CLOZE TEST 2 | |||
CLOZE TEST 3 | |||
READING COMPREHENSION 4 | |||
IDIOMS AND PHRASES 1 | |||
IDIOMS AND PHRASES 2 | |||
IDIOMS AND PHRASES 3 | |||
IDIOM AND PHRASES 4 | |||
ONE WORD SUBSTITUTION 1 | |||
ONE WORD SUBSTITUTION 2 | |||
ONE WORD SUBSTITUTION 3 | |||
ONE WORD SUBSTITUTION 4 | |||
ARRANGEMENT OF WORDS 1 | |||
ARRANGEMENT OF WORDS 2 | |||
ARRANGEMENT OF WORDS 3 | |||
SYNONYMS 1 | |||
SYNONYMS 2 | |||
ANTONYMS 1 | |||
ANTONYMS 2 | |||
PARTS OF SPEECH 1 | |||
PARTS OF SPEECH 2 (NOUN) | |||
PARTS OF SPEECH 3 (NOUN) | |||
PARTS OF SPEECH (PRONOUN) 4 | |||
PARTS OF SPEECH (VERB) 5 | |||
PARTS OF SPEECH (ADJECTIVES) 6 | |||
Module 3 : Verbal Ability - PDF | |||
SPELLINGS (25 pages) | |||
Module 3 : Verbal Ability - Assessment | |||
SPELLINGS | |||
Module 4 : Data Interpretation | |||
Module 8 : Mock Tests - Patterns | |||
TCS IGNITE TEST PATTERN (2 pages) | |||
Module 8 : Mock Tests | |||
TCS - IGNITE MOCK TEST 1 | |||
TCS - IGNITE MOCK TEST 1 - PROGRAMING | |||
Module 9 : Resume Building | |||
Lecture : By Miss Shreya Shaha | |||
Lecture by Ms. Shreya Shah Part -2 | |||
RESUME TEMPLATES | |||
TEMPLATE 1 - BASIC RESUME | |||
TEMPLATE 2 - CHRONOLOGICAL RESUME | |||
TEMPLATE 3 - FUNCTIONAL RESUME | |||
TEMPATE 4 - MODERN RESUME | |||
TEMPLATE 5 - GOVERNMENT EMPLOYEMENT RESUME | |||
TEMPLATE 6 - INFOGRAPHIC RESUME | |||
TEMPLATE 7 - CREATOR RESUME | |||
TEMPLATE 8 - TARGETED RESUME |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :